GAZAL AL SHAQAB
Pedigree
ANAZA EL FARID | RUMINAJA ALI | SHAIKH AL BADI | *MORAFIC |
*BINT MAISA EL SAGHIRA ++ | |||
BINT MAGIDAA | *KHOFO ++ | ||
*MAGIDAA | |||
BINT DEENAA | *ANSATA IBN HALIMA ++ | NAZEER | |
HALIMA | |||
*DEENAA | SAMEH | ||
DAHMA II | |||
KAJORA | KABORR +++ | *NABORR | NEGATIV |
LAGODNA | |||
BINT KHOLAMEH | ADIBIYEZ ++ | ||
KHOLAMEH | |||
*EDJORA ++ | EXELSJOR | AQUINOR | |
ELEONORA | |||
EDESSA | PIETUSZOK | ||
ELLORA |