HAMED SARM
*ROYAL ASAD × *TREASURE AS
2020 Bay Purebred Arabian Colt
Pedigree
*ROYAL ASAD | *EL TINO | DA VALENTINO | VERSACE |
DA LOVE | |||
IMPRIMISTA CF | BEY IMPRIMIS | ||
FANTASY BEY | |||
LUMIAR ETHNA | RFI MAKTUB | ALTAM YSHMAYL | |
RFI CYNTILATION | |||
EVENING STAR TGS | LUMIAR AMADEUS | ||
*PROMISE V | |||
*TREASURE AS | TITAN AS | EL NABILA B | KUBINEC |
218 ELF LAYLA WALAYLA B | |||
OM EL BELADEENA | AL LAHAB | ||
OM EL BENEDICT | |||
TRUSSARSHA | TRUSSARDI | STIVAL | |
PRECIOUS AS GOLD | |||
SHAHMAANECA | OM EL SHAHMAAN | ||
PRINCESS SHAKLANECA |